<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scotthillDesign - Graphic Design and Photography</title>
	<atom:link href="http://scotthilldesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scotthilldesign.com</link>
	<description>Graphic Designer and Photographer</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improvements on Google Web Fonts</title>
		<link>http://scotthilldesign.com/web-design/improvements-on-google-web-fonts/</link>
		<comments>http://scotthilldesign.com/web-design/improvements-on-google-web-fonts/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:46:40 +0000</pubDate>
		<dc:creator>scotthill89</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://scotthilldesign.com/?p=4856</guid>
		<description><![CDATA[Remember the days when designing for the web your choice of fonts was limited to the standard system fonts, (Arial, Helvetica, Verdana, Times, etc&#8230;). Well no more! With the new and improved Google Web Font directory there are now hundreds of fonts to choose from to customize the design of any website. You no longer have to embed fonts into applications so users will see the design how it was intended. Which also slows down the user&#8217;s experience. One of Google’s Web Fonts team&#8217;s core principles is that &#8220;fast is better than slow&#8221;, and the Web Fonts team takes that to heart. The Google team is announcing a new way to make web fonts smaller and faster, in collaboration with the]]></description>
		<wfw:commentRss>http://scotthilldesign.com/web-design/improvements-on-google-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Poised to Become World&#8217;s Top-Selling PC Vendor with Tablets Included</title>
		<link>http://scotthilldesign.com/technology/apple-poised-to-become-worlds-top-selling-pc-vendor-with-tablets-included/</link>
		<comments>http://scotthilldesign.com/technology/apple-poised-to-become-worlds-top-selling-pc-vendor-with-tablets-included/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:32:39 +0000</pubDate>
		<dc:creator>scotthill89</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scotthilldesign.com/?p=4487</guid>
		<description><![CDATA[Research firm Canalys noted that Apple appears set to become the world&#8217;s largest PC manufacturer by volume if the iPad and other tablets are included in the figures. Apple already ranks second behind HP by that measure, but Canalys is unsure whether Apple will take the lead in the fourth quarter of this year or if it will require a boost from the iPad 3 launch early next year in order to surpass HP. To read the complete article please visit MacRumors.]]></description>
		<wfw:commentRss>http://scotthilldesign.com/technology/apple-poised-to-become-worlds-top-selling-pc-vendor-with-tablets-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legend Has Passed &#8211; Steve Jobs</title>
		<link>http://scotthilldesign.com/news/a-legend-has-passed-steve-jobs/</link>
		<comments>http://scotthilldesign.com/news/a-legend-has-passed-steve-jobs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:45:27 +0000</pubDate>
		<dc:creator>scotthill89</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://scotthilldesign.com/?p=4481</guid>
		<description><![CDATA[On October 5, 2011 the visionary Apple CEO Steve Jobs lost his eight year battle with cancer. He was many things to many people, but most of all he was a step ahead of technology. His vision and life&#8217;s work has influenced me since 1990, when I first started using Apple&#8217;s Macintosh. I knew it was something special those many years ago. Not only did he usher in the era of personal computers in the mid 70s, he also led the transformation in the way music, and mobile communications are used throughout the world. Jobs also led the advancement in computer animated movies with the creation Pixar Studio. Steve Jobs will be missed but his legacy will always stand strong and continue to help transfer our world of technology. Below is an interesting article posted on the New York Times about the life of Steve Jobs. There is also a link to share your thoughts and memories of the Legend Steve Jobs. Apple&#8217;s Visionary Redefines Digital Age Remembering Steve Jobs]]></description>
		<wfw:commentRss>http://scotthilldesign.com/news/a-legend-has-passed-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERY COOL &#8211; letterpress calendar</title>
		<link>http://scotthilldesign.com/print-design/very-cool-letterpress-calendar/</link>
		<comments>http://scotthilldesign.com/print-design/very-cool-letterpress-calendar/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:12:18 +0000</pubDate>
		<dc:creator>scotthill89</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Design News]]></category>

		<guid isPermaLink="false">http://scotthilldesign.com/?p=4475</guid>
		<description><![CDATA[I found a very cool letterpress calendar for 2012 by Fabien Barral. Fabien is a graphic designer from the vineyard region of southern France. He has many innovative and unique designs and has designed a variety of wall stickers, posters and letterpress coasters all for sale. All these items were very popular in 2011 and were all sold out. The 2012 calendar is now in production and available for presale. These are limited edition posters so get yours before they are gone. To see all 12 months of the calendar and place your order visit www.letterpress-calendar.com.]]></description>
		<wfw:commentRss>http://scotthilldesign.com/print-design/very-cool-letterpress-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid System in Design</title>
		<link>http://scotthilldesign.com/print-design/the-grid-system-in-design/</link>
		<comments>http://scotthilldesign.com/print-design/the-grid-system-in-design/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:24:48 +0000</pubDate>
		<dc:creator>scotthill89</dc:creator>
				<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://scotthilldesign.com/?p=4462</guid>
		<description><![CDATA[Anyone who is an experienced graphic designer knows how important designing with a grid is. You can create a visual and structural balance within your design using a grid system. Basically designing with a grid is a way of organizing content on a page, using any combination of margins, guides, rows and columns. It has been used for years in newspaper and magazine layouts with columns of text and images and is now commonly used in web design. You can use a combination of grids throughout an entire project to achieve a consistent look and feel. Designing with a solid grid structure will help in creating successful design layouts in both print and web design. There is no limit to the layout options using a grid system. Grids can range from 3 columns to 16 columns to 24 columns or more. All depending on the framework you are working with for your design. These building blocks, the variation of column widths, borders, page size and other features of the grid will lead to unique page design. Using a grid system will help to position the elements of your design on the page. Once the grid is established, it is up to the designer to decide when and how to break out of it. This doesn’t mean the grid system will be ignored, but elements may cross over from column to column, extend to the end of the page, or extend onto adjacent pages. Breaking out of the grid can lead to the most interesting page designs. I have found many great resources, blogs and sites related to the Grid System in design. Below are a few of the top links with more detail information about the grid system and using it in graphic and web design. www.thegridsystem.org 960px-grid-templates www.smashingmagazine.com/2007/04/14/designing-with-grid-based-approach five-simple-steps-to-designing-grid-systems-part-1 960.gs gridness.net]]></description>
		<wfw:commentRss>http://scotthilldesign.com/print-design/the-grid-system-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Cool Free Retro Fonts For Designers</title>
		<link>http://scotthilldesign.com/print-design/30-cool-free-retro-fonts-for-designers/</link>
		<comments>http://scotthilldesign.com/print-design/30-cool-free-retro-fonts-for-designers/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:14:24 +0000</pubDate>
		<dc:creator>scotthill89</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative Resources]]></category>
		<category><![CDATA[Design Resources]]></category>
		<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://scotthilldesign.com/?p=4434</guid>
		<description><![CDATA[Are you ever looking for cool retro fonts for your designs? Smashing Hub has allot of cool FREE fonts and other resources for your design needs. You can find almost any thing you need, get updates on the latest trends in design, digital art, photography, photoshop, web development, wordpress and much more. They have a ton of &#8220;Freebies&#8221; that may be useful when designing your next project. Or are you looking for inspiration? Well Smashing Hub also has all kinds of goodies to inspire you to create cool new trendy designs. These vary from photography, print &#038; web design, typography or online search tips. Go to smashinghub.com now!]]></description>
		<wfw:commentRss>http://scotthilldesign.com/print-design/30-cool-free-retro-fonts-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.411 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-20 14:07:53 -->
<!-- Compression = gzip -->
